The LP-110 Industrial tablet features the integration of 7.0 inch touch screen with backlight and 1.3GHz quad-core processor, 1GB RAM and up to 32GB expansion. With Android 4.4.2 OS, LP-110 support integrate many applications and easy to operate. Inside the android tablet terminal, sealing level of IP65 waterproof and dustproof, 1.5m drop survival. With built-in Wifi, Bluetooth, and integrated RFID/NFC reader, Barcode Scanner, Fingerprint scanner, the tablet terminal can provide solutions for warehouse, library, telecommunications, and other fields.
Extraordinary Battery of 10000mAh
Rugged Ergonomic and Over-molding Design
Extremely Stable 7.0 inch Tough Display
Highly Customized Structure
Highly Integrated and Preinstalled Application
Quick-Charging
PHYSICAL CHARACTERISTICS | |||
Dimension | 208mm(H)x130mm(W)x20mm(D)±2 mm | ||
Weight | Net Weight :500g (including battery&wrist strap) | ||
Display | 7.0 in. TFT-LCD(1024×600)touch screen with backlight | ||
Backlight | LED backlight | ||
Expansions | 1 SIM, 1 TF | ||
Battery | Rechargeable Li-ion polymer, 3.7V, 10000mAh | ||
PERFORMANCE CHARACTERISTICS | |||
CPU | Cortex A7 1.3GHz quad-core | ||
Operating System | Android 4.4.2 | ||
Storage | 1GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | LP Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | WCDMA(850/1900/2100MHz), GSM/GPRS/Edge 850/900/1800/1900MHz) | ||
WLAN | IEEE 802.11 b/g/n | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTURE | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Symbol SE955 | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2DCMOSImager | Honeywell N6603 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | Rear 5.0 megapixel, front 2.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | 1 m to 1.5 m (tags and environment dependant) | ||
Active 2.45GHz | Read range more than 200 m | ||
433MHz | Read range more than 200 m | ||
FINGERPRINT READER(OPTIONAL) | |||
Sensor | TCS1CT | ||
Sensor type | Capacitive, area sensor | ||
Resolution | 508 DPI | ||
Performance | FRR<0.008%, FAR<0.005% | ||
Capacity | 1000 | ||
ACCESSORIES | |||
Standard | 1xPower Supply
1xLithium Polymer Battery 1xDC charging cable 1xUSB data cable |