LP-007 Plus is the android tablet PDA, upgraded from LP-007, with 8.0 inch IPS touch screen, Qualcomm MSM8953 Octa core 2GHz CPU and Android 9.0 operation system; 4G RAM, 64G ROM, 4G LTE. This industrial RFID Tablet can configure barcode scanner, RFID reader, fingerprint identification as well as other information acquisition module.
The Android Tablet PDA LP-007 Plus features 10,000 mAh super long battery, IP67 high reliable three-proof structure, drop resistance and LCD screen readable under sunlight. It is ideal for employees across a range of industries, including mobile field services, logistics, warehousing, transportation, manufacturing, fleet management and more. Its impressive flexibility enables you to supply one device to meet many requirements, and it is built to be a key member of your IT infrastructure.
Advanced system
Android 9.0 operating system; CPU MSM8953, 8 core, 2GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G
Visible under strong light
8 inch LCD screen, 1920×1200 IPS capacitive touch screen with 500 NITS brightness
Powerful function
Multi function1D/2D bar code scanning, LF/HF/UHF RFID reader, fingerprint identification)
Multi communication modes
3G/4G, WIFI, Bluetooth and many wireless communication modes
Support jacket extension
Satisfy custom applications as per request
Multi Vehicle holder
Make the tablet charging and fixed easier
—————————————————————
Model NO. | LP-007 Plus | ||
Operating System | Android 9.0 OS | ||
CPU | MSM8953, 8 core CPU, 2GHz | ||
GPU | Qualcomm® Adreno™ 506 GPU,650Mhz | ||
RAM | RAM: 4GB | ||
FLASH: 64GB | |||
Extended Storage | Micro SD, Maximum 256G | ||
USB port | 5 pin MicroUSB; Support to connect U-disk/Mouse/Keyboard/OTG line | ||
OTG | Through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing.
Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port |
||
External Port | Charge port, headphone port | ||
Protection Grade | |||
Industrial Protection Grade | IP67 | ||
Drop Grade | Drop resistance from 1.2m | ||
Wireless Communication | |||
Bluetooth | Support 4.2 | ||
GPS | GPS+BDS+A-GPS+GLONASS | ||
Support high precise GPS module(Ublox M8N/M8P,accuracy is 0.5-3M) | |||
WIFI | Support IEEE 802.11a/b/g/n/ac (2.4G and 5G bands) | ||
2G/3G/4G LTE | GSM 850/900/1800/1900 B5/B8/B3/B2 | ||
WCDMA 2100/1900/1700 B1/B2/B4 | |||
TD-SCDMA B34/B39 | |||
FDD-LTE: B1/B3/B5/B7/B8
2100/1800/850/2600/900 |
|||
TDD-LTE : B38/B39/B41/B40/ | |||
Band38:2570 MHz – 2620 MHz | |||
Band39: 1880 MHz – 1920 MHz | |||
B41:2555-2655MHz | |||
B40:2300-2400MHz | |||
Physical Parameters | |||
Display Screen | 8 inch LCD screen,1280*800 (Optional 1920*1200)
IPS screen, capacitive touch screen |
||
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | ||
Camera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus and lighting function | ||
Headset | 3.5mm audio Interface, has MIC and Single loudspeaker | ||
LED indicator light | Support (ordinary flicker, Call fast flicker, missed calls, charge indicator) | ||
Flashlight Function | Support, can be used for emergency lighting | ||
Google play store | Support | ||
Gravity sensor | Support | ||
Compass | Support | ||
Acceleration sensors | Support | ||
Magnetometer | Support | ||
Light and distance sensor | Support | ||
Vibrating motor | Support | ||
FM | Support | ||
Rechargeable Lithium Battery | 3.8V, 10000mAh | ||
Standby | About 500 hours | ||
Working time | About 8 hours | ||
Dimension | 232*158*22mm | ||
Weight | 810g | ||
Environmental Characteristics | |||
Working Temperature | -10℃ ~ +50℃ | ||
Storage Temperature | -40℃ ~ +60℃ | ||
Humidity | 5%-95% relative humidity; no condensation | ||
Optional Function | |||
Fingerprint Identification | Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc. | ||
Type: AuthenTec TCSIST semiconductor sensor | |||
Acquisition window size: 24.5*19mm | |||
Effective image size: 15.5*18.5mm | |||
Sensor type: capacitive | |||
Image size: 256*360 pixel | |||
Resolution: 500 DPI | |||
Matching mode: contrast mode(1:1); search mode(1:N) | |||
Far Infrared Meter Reading | Working frequency 37.9K | ||
Barcode Scanning | 1D Laser Scanner Index(Internal): | ||
Honeywell N4313 or Zebra EM1350 | |||
Scanning speed: 104 times/second+12 times/second (two way scanning) | |||
Scanning distance: 2.5cm-114.3cm | |||
Scanning angle: 47±3°(default) /35±3°(reduced code) | |||
2D Barcode Scanner Index(Internal): | |||
Newlands EM3096 | |||
Honeywell N3680/6603 | |||
Motorola SE4750 | |||
Identification ability: 1D, 2D, OCR | |||
Scanning angle: rotate 360°, incline±50°, deflection ±50° | |||
Field of View: Horizontal 36°, vertical 23° | |||
Depth of field: 4cm-23.5cm | |||
Environmental luminance: 0~100,000 LUX | |||
RFID | HF RFID(Internal): | ||
Support NFC/NXP, 13.56MHZ ISO14443A,B and ISO15693 protocol, reading distance 0-3cm,
Tag support type:SR176,SRIX4K(TYPE-B),I-Code2,TI RFID Tag-it HF-I,EM4034,Mifare Classic ETC |
|||
LF RFID: | 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read EM, TEMID, TK cards and compatible cards IC card(FDX/HDX) | ||
125KHZ LF RFID, support to read ID card | |||
UHF RFID | Internal | ||
Ray links RLM060 or ThingMagic M6E-NANO, EPC C1 GEN2/ISO 18000-6C,output power 10dBm-30dBm | |||
Reading distance: 1m | |||
Ceramic antenna: 0.3db(25*25*4mm) | |||
External (not available now) | |||
Supports EPC C1 GEN2/ ISO 18000-6C and ISO 18000-6B/6C protocol | |||
Reading distance:1.8m/3.5m | |||
Frequency:865-868Mhz or 920-925Mhz | |||
Ceramic antenna: 0.3db(25*25*4mm) |
Writing Pen
OTG Line
USB RJ45 Port
Wall Mount
Car Charger