Key Parameters:
Protocol: | ISO 18000-6C |
Freq: | 902-928MHz |
Chip: | LTU3 |
Memory: | TID: 128 bits |
EPC: 96 bits | |
User: 160bits(user editable part-128bits, sensor parameter-32bits) | |
Read distance: | 8M (EIRP=4W) |
Size: | 74*34*11mm (U-shaped opening spacing 14mm) |
Material: | metal+plastic |
Working temperature: | -40℃~150℃ |
Endurance temperature | -40℃~225℃ |
Protection level : | IP55 |
Anti-metal: | Metal surface optimization |
Insulation resistance | ≥2000MΩ |
Power frequency withstand voltage | 39kV/ 5min、 42kV/1min |
Partial discharge level | 24kV≤10pC |
Lightning protection grade | 170kV/50ms |
Radiation immunity level | ≥10V/m |
Application:
Power grid online temperature real-time monitoring, including high-voltage transformation and medium and low voltage distribution facilities key points online temperature real-time monitoring;
High load IT equipments status monitoring, including IDC machine room server heating condition implementation track;
Installation methods and examples: